ExtLength | ExtWidth | ExtDepth |
---|---|---|
22.07 | 17.92 | 10.42 |
IntLength | IntWidth | IntDepth |
---|---|---|
19.92 | 14.98 | 9 |
Weight (Empty) | Weight (W/Foam) |
---|---|
11.99 | 13.6 |
Options |
---|
Empty – W/Foam |
$465.95
ExtLength | ExtWidth | ExtDepth |
---|---|---|
22.07 | 17.92 | 10.42 |
IntLength | IntWidth | IntDepth |
---|---|---|
19.92 | 14.98 | 9 |
Weight (Empty) | Weight (W/Foam) |
---|---|
11.99 | 13.6 |
Options |
---|
Empty – W/Foam |