ExtLength | ExtWidth | ExtDepth |
---|---|---|
31.04 | 19.39 | 11.17 |
IntLength | IntWidth | IntDepth |
---|---|---|
28.1 | 16.49 | 9.19 |
Weight (Empty) | Weight (W/Foam) |
---|---|
23 | 26 |
Options |
---|
Empty – W/Foam |
$545.95 – $624.95
ExtLength | ExtWidth | ExtDepth |
---|---|---|
31.04 | 19.39 | 11.17 |
IntLength | IntWidth | IntDepth |
---|---|---|
28.1 | 16.49 | 9.19 |
Weight (Empty) | Weight (W/Foam) |
---|---|
23 | 26 |
Options |
---|
Empty – W/Foam |