ExtLength | ExtWidth | ExtDepth |
---|---|---|
44.37 | 16 | 6.12 |
IntLength | IntWidth | IntDepth |
---|---|---|
42 | 13.5 | 5.25 |
Weight (Empty) | Weight (W/Foam) |
---|---|
16.76 | 18.96 |
Options |
---|
Empty – W/Foam |
$443.95 – $506.95
Strong polyurethane wheels with stainless steel bearings
Watertight, crushproof, and dustproof
Open cell core with solid wall design – strong, light weight
Fold-down side handles on both ends additional carrying options
New fold-down over-molded top and side handles
Easy open double-throw latches
Stainless steel hardware and padlock protectors
Automatic Pressure Equalization Valve – balances interior pressure, keeps water out
O-ring seal
ExtLength | ExtWidth | ExtDepth |
---|---|---|
44.37 | 16 | 6.12 |
IntLength | IntWidth | IntDepth |
---|---|---|
42 | 13.5 | 5.25 |
Weight (Empty) | Weight (W/Foam) |
---|---|
16.76 | 18.96 |
Options |
---|
Empty – W/Foam |