ExtLength | ExtWidth | ExtDepth |
---|---|---|
44.37 | 16 | 6.12 |
IntLength | IntWidth | IntDepth |
---|---|---|
42 | 13.5 | 5.25 |
Weight (Empty) | Weight (W/Foam) |
---|---|
16.76 | 18.96 |
Options |
---|
Empty – W/Foam |
$411.95 – $468.95
ExtLength | ExtWidth | ExtDepth |
---|---|---|
44.37 | 16 | 6.12 |
IntLength | IntWidth | IntDepth |
---|---|---|
42 | 13.5 | 5.25 |
Weight (Empty) | Weight (W/Foam) |
---|---|
16.76 | 18.96 |
Options |
---|
Empty – W/Foam |