ExtLength | ExtWidth | ExtDepth |
---|---|---|
44.9 | 25.32 | 16.5 |
IntLength | IntWidth | IntDepth |
---|---|---|
41.12 | 21.54 | 14.88 |
Weight (Empty) | Weight (W/Foam) |
---|---|
38.4 | 49 |
Options |
---|
Empty – W/Foam |
$901.95 – $1,001.95
ExtLength | ExtWidth | ExtDepth |
---|---|---|
44.9 | 25.32 | 16.5 |
IntLength | IntWidth | IntDepth |
---|---|---|
41.12 | 21.54 | 14.88 |
Weight (Empty) | Weight (W/Foam) |
---|---|
38.4 | 49 |
Options |
---|
Empty – W/Foam |