ExtLength | ExtWidth | ExtDepth |
---|---|---|
16.88 | 13.23 | 4.47 |
IntLength | IntWidth | IntDepth |
---|---|---|
15.7 | 10.7 | 3.87 |
Weight (Empty) | Weight (W/Foam) |
---|---|
5.47 | 6.5 |
Options |
---|
Empty – W/Foam |
$233.95 – $253.95
ExtLength | ExtWidth | ExtDepth |
---|---|---|
16.88 | 13.23 | 4.47 |
IntLength | IntWidth | IntDepth |
---|---|---|
15.7 | 10.7 | 3.87 |
Weight (Empty) | Weight (W/Foam) |
---|---|
5.47 | 6.5 |
Options |
---|
Empty – W/Foam |