ExtLength | ExtWidth | ExtDepth |
---|---|---|
51.05 | 27.54 | 22.79 |
IntLength | IntWidth | IntDepth |
---|---|---|
47.57 | 24.07 | 17.68 |
Weight (Empty) | Weight (W/Foam) |
---|---|
79.2 | 95 |
Options |
---|
Empty – W/Foam |
$1,402.95 – $1,836.95
ExtLength | ExtWidth | ExtDepth |
---|---|---|
51.05 | 27.54 | 22.79 |
IntLength | IntWidth | IntDepth |
---|---|---|
47.57 | 24.07 | 17.68 |
Weight (Empty) | Weight (W/Foam) |
---|---|
79.2 | 95 |
Options |
---|
Empty – W/Foam |