ExtLength | ExtWidth | ExtDepth |
---|---|---|
57.42 | 18.48 | 11.23 |
IntLength | IntWidth | IntDepth |
---|---|---|
54.58 | 15.58 | 8.63 |
Weight (Empty) | Weight (W/Foam) |
---|---|
29 | 36 |
Options |
---|
Empty – W/Foam |
$908.95 – $1,001.95
ExtLength | ExtWidth | ExtDepth |
---|---|---|
57.42 | 18.48 | 11.23 |
IntLength | IntWidth | IntDepth |
---|---|---|
54.58 | 15.58 | 8.63 |
Weight (Empty) | Weight (W/Foam) |
---|---|
29 | 36 |
Options |
---|
Empty – W/Foam |