ExtLength | ExtWidth | ExtDepth |
---|---|---|
20.85 | 12.73 | 12.75 |
IntLength | IntWidth | IntDepth |
---|---|---|
18.54 | 9.92 | 10.92 |
Weight (Empty) | Weight (W/Foam) |
---|---|
8.75 | 12.48 |
Options |
---|
Empty – W/Foam |
$310.95 – $376.95
ExtLength | ExtWidth | ExtDepth |
---|---|---|
20.85 | 12.73 | 12.75 |
IntLength | IntWidth | IntDepth |
---|---|---|
18.54 | 9.92 | 10.92 |
Weight (Empty) | Weight (W/Foam) |
---|---|
8.75 | 12.48 |
Options |
---|
Empty – W/Foam |